Bespoke Funeral Price List
COFFIN AND CASKET PRICE LIST | ||||
---|---|---|---|---|
WINDSOR casket – solid oak / panel sides / raised lid | £2685.00 | |||
SANDRINGHAM coffin – solid mahogany / panel sides | £1500.00 | |||
BUCKINGHAM coffin – solid oak / panel sides / raised lid | £1500.00 | |||
BALMORAL coffin – solid walnut / bead on lid | £1200.00 | |||
CAMBRIDGE coffin – mahogany finish / panel sides / raised lid | £690.00 | |||
RICHMOND coffin – oak finish / raised lid | £575.00 | |||
HARROW coffin – oak finish / panel sides / raised lid | £665.00 | |||
LANCASTER coffin – med oak finish / panel sides / raised lid | £755.00 | |||
CHELTENHAM coffin – oak finish / raised lid | £685.00 | |||
WINCHESTER coffin – dark oak finish | £630.00 | |||
GAINSBOROUGH coffin – dark mahogany finish / panel sides | £695.00 | |||
LINCOLN coffin – med oak finish / bead on lid | £565.00 | |||
CANTERBURY coffin – medium or dark oak finish | £565.00 | |||
WORCESTER coffin – medium oak finish | £565.00 | |||
AYLESBURY coffin – mahogany finish | £555.00 | |||
RIPON coffin – oak finish / wreath mould on lid | £545.00 | |||
TEESDALE coffin – oak foil finish | £495.00 | |||
WHARFEDALE coffin – oak finish / panel sides / bead on lid | £645.00 | |||
GRANTHAM coffin – solid pine | £965.00 | |||
BANBURY casket – oak finish | £720.00 | |||
KINGSBRIDGE coffin – painted finish any colour | £595.00 | |||
SHAFTESBURY coffin – natural oak finish | £555.00 | |||
CANE coffin | £1200.00 | |||
SEAGRASS coffin | £1200.00 | |||
Colourful coffins – artistic and bespoke pictures | P.O.A. | |||
Bamboo coffin – teardrop shape including nameplate | £835.00 | |||
Willow coffin – teardrop or traditional shape including nameplate | £1005.00 | |||
Bulrush and Willow coffin – teardrop shape including nameplate | £1005.00 | |||
English Willow coffin – teardrop shape including nameplate | £1175.00 | |||
Ashes casket – basic polished oak (Hilda or Cuthbert) | £75.00 | |||
Ashes casket – solid oak or polished mahogany (TSM1/2) | £95.00 | |||
Double size ashes casket – basic polished oak (Hilda or Cuthbert) | £120.00 | |||
Double size ashes casket – solid oak or polished mahogany (TSM1/2) | £155.00 | |||
Additional cost to be added on for any coffin that is 6ft 2″ x 22″ or above on top of the coffin price | £150.00 | |||
ACCESSORIES | ||||
Condolence book | £75.00 | |||
Grave marker – wooden cross and plaque | £95.00 | |||
SCATTER TUBES | ||||
Token | £31.00 | |||
Small | £36.00 | |||
Medium | £38.50 | |||
Large | £41.00 |
PROFESSIONAL CHARGES | ||||
---|---|---|---|---|
To include our fees for arranging and conducting the funeral, liaising with and making payments to external parties on family’s behalf, preparation, collection and distribution of all documentation. Full use of premises and branch facilities in accordance with the family’s instructions, including viewing of the deceased by appointment with the funeral director. | £1400.00 | |||
CARE OF THE DECEASED | ||||
Care and preparation of deceased with coffin interior and either dressing in own clothes or dressing gown set | £105.00 | |||
Embalming if required | £110.00 | |||
Removal of pacemaker | £95.00 | |||
TRANSPORTATION | ||||
Hearse and one limousine (within a 20-mile radius) – not including any bearers | £550.00 | |||
Hearse only with driver (within a 20-mile radius) – not including any bearers | £450.00 | |||
Limousine with driver (within a 20-mile radius) | £200.00 | |||
Wheelchair adapted vehicle – wheelchair + four passengers & driver (within a 20-mile radius) | £175.00 | |||
Horse drawn hearse (black or white pair) | £995.00 | |||
Horse drawn hearse (black or white team) | £1745.00 | |||
Leading support vehicle for horse drawn funeral (if a motor hearse is not being used, within a 20-mile radius) | £160.00 | |||
Silver Rolls Royce hearse and limousine (within a 20-mile radius) – not including any bearers | £550.00 | |||
Silver Rolls Royce hearse (within a 20-mile radius) – not including any bearers | £450.00 | |||
Silver Rolls Royce limousine (within a 20-mile radius) | £200.00 | |||
In house minister / celebrant | £227.00 | |||
In house minister / celebrant – ashes interment service | £113.50 | |||
24-hour removal (within a 20-mile radius) | £240.00 | |||
Uplift for out of hours removal on a funeral plan when it is not included (within a 20-mile radius) | £95.00 | |||
Collection and delivery of ashes (within a 20-mile radius) | £0.00 | |||
Collection and delivery of ashes (above the 20-mile radius – £1.50 per mile) |
P.O.A | |||
Reception into church or delivery home with a motor hearse and driver plus one bearer | £195.00 | |||
Saturday funeral – uplift per vehicle | £60.00 | |||
Additional bearers | £45.00 | |||
Pew cards | £20.00 | |||
Additional mileage per mile (above the 20-mile radius) | £1.50 | |||
MINIMUM DEPOSIT OF £1495.00 TO BE PAID 48 HOURS PRIOR TO FUNERAL |
Need Help or Advice?
If you have any questions you would like to ask us, please do not hesitate to contact us on the telephone number below.